<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lane and Smythe &#187; Market Conditions/Interest Rates</title>
	<atom:link href="http://www.laneandsmythe.com/category/market-conditionsinterest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laneandsmythe.com</link>
	<description>the blog for Lane and Smythe Real Estate, in Charleston, SC</description>
	<lastBuildDate>Fri, 27 Aug 2010 18:52:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>On the Hill in DC this week</title>
		<link>http://www.laneandsmythe.com/2010/05/16/on-the-hill-in-dc-this-week/</link>
		<comments>http://www.laneandsmythe.com/2010/05/16/on-the-hill-in-dc-this-week/#comments</comments>
		<pubDate>Sun, 16 May 2010 18:36:54 +0000</pubDate>
		<dc:creator>Ruthie</dc:creator>
				<category><![CDATA[Market Conditions/Interest Rates]]></category>

		<guid isPermaLink="false">http://www.laneandsmythe.com/2010/05/16/on-the-hill-in-dc-this-week/</guid>
		<description><![CDATA[It was an interesting week in DC meeting with Congressmen and trying to get answers on real estate oriented bills.  It is scary that they are not willing to extend the National Flood policy for one year because they can&#8217;t figure out how to fund it. So what happens now that they have passed [...]]]></description>
			<content:encoded><![CDATA[<p>It was an interesting week in DC meeting with Congressmen and trying to get answers on real estate oriented bills.  It is scary that they are not willing to extend the National Flood policy for one year because they can&#8217;t figure out how to fund it. So what happens now that they have passed a national health bill. Will they do the same thing? This is very scary!!</p>
<p><a href="http://www.laneandsmythe.com/wp-content/uploads/2010/05/p_2048_1536_0704010F-9441-4EC4-8DBA-0A91085AC029.jpeg"><img src="http://www.laneandsmythe.com/wp-content/uploads/2010/05/p_2048_1536_0704010F-9441-4EC4-8DBA-0A91085AC029.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laneandsmythe.com/2010/05/16/on-the-hill-in-dc-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales are Up! Prices to follow!</title>
		<link>http://www.laneandsmythe.com/2009/12/11/sales-are-up-prices-to-follow/</link>
		<comments>http://www.laneandsmythe.com/2009/12/11/sales-are-up-prices-to-follow/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 18:04:08 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[City of Charleston]]></category>
		<category><![CDATA[Market Conditions/Interest Rates]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.laneandsmythe.com/?p=393</guid>
		<description><![CDATA[According to a press release by the Charleston Trident Association of Realtors, the Charleston area real estate market is showing very promising signs of improvement during the third quarter of 2009! I&#8217;m not one to count my chickens before they hatch, but the figures don&#8217;t lie. Inventory sits at it&#8217;s lowest level all year and [...]]]></description>
			<content:encoded><![CDATA[<p>According to a press release by the Charleston Trident Association of Realtors, the Charleston area real estate market is showing very promising signs of improvement during the third quarter of 2009! I&#8217;m not one to count my chickens before they hatch, but the figures don&#8217;t lie. Inventory sits at it&#8217;s lowest level all year and December is the third consecutive month of increasing sales, 80% already over November, and a higher median price! Granted, some of this may be attributed to the tax credit posed to end November 30 that has now been extended to the end of April, but I have never been one to look a gift horse in the mouth either!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laneandsmythe.com/2009/12/11/sales-are-up-prices-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit Extension Approved!</title>
		<link>http://www.laneandsmythe.com/2009/11/11/377/</link>
		<comments>http://www.laneandsmythe.com/2009/11/11/377/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:06:45 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Buying and Selling Tips]]></category>
		<category><![CDATA[Market Conditions/Interest Rates]]></category>

		<guid isPermaLink="false">http://www.laneandsmythe.com/?p=377</guid>
		<description><![CDATA[The extension on the Tax Credit for home buyers has been approved! The credit was extended to cover all  buyers. The credit now covers current home owners who are looking to buy as long as they have occupied their house for 5 consecutive years out of the last 8. It still applies to first time home buyers for an $8,000 tax [...]]]></description>
			<content:encoded><![CDATA[<p>The extension on the Tax Credit for home buyers has been approved! The credit was extended to cover all  buyers. The credit now covers current home owners who are looking to buy as long as they have occupied their house for 5 consecutive years out of the last 8. It still applies to first time home buyers for an $8,000 tax credit.  A website has been set up to explain the tax credit and hopefully it can answer any questions you have. Please click <a href="http://www.federalhousingtaxcredit.com/" onclick="urchinTracker('/outgoing/www.federalhousingtaxcredit.com/?referer=');">here</a> to visit the website. The extension is only for 7 months so if you looking to buy, now is the time! The credit is only valid through April 30,2010 so act now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laneandsmythe.com/2009/11/11/377/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tax Credit Extension very close to green light!</title>
		<link>http://www.laneandsmythe.com/2009/11/05/tax-credit-extension-very-close-to-green-light/</link>
		<comments>http://www.laneandsmythe.com/2009/11/05/tax-credit-extension-very-close-to-green-light/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:34:17 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[Buying and Selling Tips]]></category>
		<category><![CDATA[Market Conditions/Interest Rates]]></category>

		<guid isPermaLink="false">http://www.laneandsmythe.com/?p=374</guid>
		<description><![CDATA[If things go as planned, President Obama will sign off on a 7 month extension of the first time homebuyer tax credit, extending it until April 30, 2010. While the credit amount remains the same for first time homebuyers, there are a few amendments made to the package that open it up to more consumers. [...]]]></description>
			<content:encoded><![CDATA[<p>If things go as planned, President Obama will sign off on a 7 month extension of the first time homebuyer tax credit, extending it until April 30, 2010. While the credit amount remains the same for first time homebuyers, there are a few amendments made to the package that open it up to more consumers. The tax credit will now apply to first time homebuyers, or homebuyers who want to &#8220;move up.&#8221; Anyone who has been living in their current residence for at least five of the past 8 years and wants to buy a larger or better home qualifies for a $6500 tax credit. It is not necessary to sell your current home before receiving the tax credit, but it must eventually become your primary residence as the credit is not to be used for second homes. The credit has also expanded the income requirements to $225,000 for couples, a $55,000 increase from the previous limit. Stay tuned for updates on the final events of this extension as they unfold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laneandsmythe.com/2009/11/05/tax-credit-extension-very-close-to-green-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown August Sales Statistics</title>
		<link>http://www.laneandsmythe.com/2009/09/23/downtown-august-sales-statistics/</link>
		<comments>http://www.laneandsmythe.com/2009/09/23/downtown-august-sales-statistics/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:57:14 +0000</pubDate>
		<dc:creator>Ruthie</dc:creator>
				<category><![CDATA[Market Conditions/Interest Rates]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laneandsmythe.com/?p=318</guid>
		<description><![CDATA[Click here to view the activity in Downtown Charleston below the crosstown for the month of August. Call us at 843-577-2900 for any other months you would like to see.
]]></description>
			<content:encoded><![CDATA[<p>Click<a rel="attachment wp-att-319" href="http://www.laneandsmythe.com/2009/09/23/downtown-august-sales-statistics/august-09-stats-4/"> here</a> to view the activity in Downtown Charleston below the crosstown for the month of August. Call us at 843-577-2900 for any other months you would like to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laneandsmythe.com/2009/09/23/downtown-august-sales-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Are Up!!!</title>
		<link>http://www.laneandsmythe.com/2009/08/21/sales-are-up/</link>
		<comments>http://www.laneandsmythe.com/2009/08/21/sales-are-up/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 21:07:46 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Market Conditions/Interest Rates]]></category>

		<guid isPermaLink="false">http://www.laneandsmythe.com/blog/2009/08/21/sales-are-up/</guid>
		<description><![CDATA[July had the biggest gain on a month to month basis since 1999. The gain was based on existing home sales, not new construction. Even though the median price of home sales fell economists believe that the market is trying to turn around.
Click here to read the full article.
]]></description>
			<content:encoded><![CDATA[<p>July had the biggest gain on a month to month basis since 1999. The gain was based on existing home sales, not new construction. Even though the median price of home sales fell economists believe that the market is trying to turn around.</p>
<p>Click <a href="http://www.nytimes.com/2009/08/22/business/economy/22econ.html?_r=1&amp;hpw" onclick="urchinTracker('/outgoing/www.nytimes.com/2009/08/22/business/economy/22econ.html?_r=1_amp_hpw&amp;referer=');">here</a> to read the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laneandsmythe.com/2009/08/21/sales-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Buyers Can Afford Most Homes</title>
		<link>http://www.laneandsmythe.com/2009/08/21/average-buyers-can-afford-most-homes/</link>
		<comments>http://www.laneandsmythe.com/2009/08/21/average-buyers-can-afford-most-homes/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 20:37:00 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[Buying and Selling Tips]]></category>
		<category><![CDATA[Market Conditions/Interest Rates]]></category>

		<guid isPermaLink="false">http://www.laneandsmythe.com/blog/2009/08/21/average-buyers-can-afford-most-homes/</guid>
		<description><![CDATA[According to The National Association of Home Builders and Wells Fargo, families making the nations median income of around $64,000 a year could afford 72.3% of homes sold in the second quarter of 2009!!!! Those of you who are waiting around, it&#8217;s time! There are programs in place in South Carolina that will give you [...]]]></description>
			<content:encoded><![CDATA[<p>According to The National Association of Home Builders and Wells Fargo, families making the nations median income of around $64,000 a year could afford 72.3% of homes sold in the second quarter of 2009!!!! Those of you who are waiting around, it&#8217;s time! There are programs in place in South Carolina that will give you up to $5,000 toward your down payment or closing costs and require only 3-3.5% down. Lets work out of this recession, shall we?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laneandsmythe.com/2009/08/21/average-buyers-can-afford-most-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must CLOSE by 12/1/09 for First Time Homebuyer Tax Credit</title>
		<link>http://www.laneandsmythe.com/2009/07/17/must-close-by-12109-for-first-time-homebuyer-tax-credit/</link>
		<comments>http://www.laneandsmythe.com/2009/07/17/must-close-by-12109-for-first-time-homebuyer-tax-credit/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 18:16:19 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[Buying and Selling Tips]]></category>
		<category><![CDATA[Market Conditions/Interest Rates]]></category>

		<guid isPermaLink="false">http://www.laneandsmythe.com/blog/2009/07/17/must-close-by-12109-for-first-time-homebuyer-tax-credit/</guid>
		<description><![CDATA[The $8,000 first time homebuyer tax credit is a fabulous incentive if you are ready to buy a house!  If you have all your ducks in a row but your search has been fruitless thus far, it is time to step it up! In order to get this credit, you must have CLOSED on your [...]]]></description>
			<content:encoded><![CDATA[<p>The $8,000 first time homebuyer tax credit is a fabulous incentive if you are ready to buy a house!  If you have all your ducks in a row but your search has been fruitless thus far, it is time to step it up! In order to get this credit, you must have CLOSED on your new home by December 1, 2009.  It is advisable to have a contract in place in October to assure that there is at least 45-60 days allotted for setbacks or necessary repairs scheduled to be made before closing.  Please don&#8217;t be fooled by the word credit. You will actually receive a lump sum of money equalling the difference between $8,000 and what you owe once your 2009 return has been filed.  If you do not owe money at the end of the fiscal year, you get the lump sum of $8,000 when you receive your 2009 return. Win/Win!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laneandsmythe.com/2009/07/17/must-close-by-12109-for-first-time-homebuyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Buyers+Distressed Properties=Healing</title>
		<link>http://www.laneandsmythe.com/2009/05/19/first-time-buyersdistressed-propertieshealing/</link>
		<comments>http://www.laneandsmythe.com/2009/05/19/first-time-buyersdistressed-propertieshealing/#comments</comments>
		<pubDate>Tue, 19 May 2009 16:03:10 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[Market Conditions/Interest Rates]]></category>

		<guid isPermaLink="false">http://www.laneandsmythe.com/blog/?p=229</guid>
		<description><![CDATA[If there is a silver lining to all this foreclosure business, this is it!  First time homebuyers are picking up these properties in distress and getting a fair shake at home ownership that many would say their seller counterparts weren’t privy to through predatory lending practices and abrupt economic shifts. Half of all transactions in [...]]]></description>
			<content:encoded><![CDATA[<p>If there is a silver lining to all this foreclosure business, this is it!  First time homebuyers are picking up these properties in distress and getting a fair shake at home ownership that many would say their seller counterparts weren’t privy to through predatory lending practices and abrupt economic shifts. Half of all transactions in the first quarter are attributed to first time buyers, and nearly half of those sales were distressed properties, helping to clean up the current state of the housing market one sale at a time.  Lending standards are now much safer protecting not only the lender themselves, but the consumer as well, and distressed properties are ripe for the picking.   One by one these homes are being sold and not only healing the economy and the housing market, but perpetuating the cycle of responsible homeownership at an affordable price for qualified buyers only!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laneandsmythe.com/2009/05/19/first-time-buyersdistressed-propertieshealing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Point of Sale Tax Assessment may soon be a thing of the past!</title>
		<link>http://www.laneandsmythe.com/2009/03/10/point-of-sale-tax-assessment-may-soon-be-a-thing-of-the-past/</link>
		<comments>http://www.laneandsmythe.com/2009/03/10/point-of-sale-tax-assessment-may-soon-be-a-thing-of-the-past/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 15:12:45 +0000</pubDate>
		<dc:creator>Josie</dc:creator>
				<category><![CDATA[Market Conditions/Interest Rates]]></category>

		<guid isPermaLink="false">http://www.laneandsmythe.com/blog/?p=219</guid>
		<description><![CDATA[There is a bill making it&#8217;s way through the legislative process that would eliminate the point of sale tax assessment that replaced the previous 5 year assessment cycle.  The point of sale tax assessment has been held responsible for escalating tax bills as well as the dissolution of countless real esate transactions in both the [...]]]></description>
			<content:encoded><![CDATA[<p>There is a bill making it&#8217;s way through the legislative process that would eliminate the point of sale tax assessment that replaced the previous 5 year assessment cycle.  The point of sale tax assessment has been held responsible for escalating tax bills as well as the dissolution of countless real esate transactions in both the commercial and residential sectors.  The plan is to revert back to the 5 year assessment cycle, righting what many have felt to be a major wrong since 2007.  Stay tuned for news and updates on this important issue as it progresses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laneandsmythe.com/2009/03/10/point-of-sale-tax-assessment-may-soon-be-a-thing-of-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
