<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lane and Smythe</title>
	<atom:link href="http://www.laneandsmythe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laneandsmythe.com</link>
	<description>the blog for Lane and Smythe Real Estate, in Charleston, SC</description>
	<lastBuildDate>Thu, 17 Jun 2010 17:09:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Possible Tax Credit Extension</title>
		<link>http://www.laneandsmythe.com/2010/06/17/possible-tax-credit-extension/</link>
		<comments>http://www.laneandsmythe.com/2010/06/17/possible-tax-credit-extension/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:09:17 +0000</pubDate>
		<dc:creator>Christy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laneandsmythe.com/2010/06/17/possible-tax-credit-extension/</guid>
		<description><![CDATA[Possible extension on tax credit for buyers. Read the article below:
http://www.wsoctv.com/news/23926050/detail.html?taf=char
]]></description>
			<content:encoded><![CDATA[<p>Possible extension on tax credit for buyers. Read the article below:</p>
<p>http://www.wsoctv.com/news/23926050/detail.html?taf=char</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laneandsmythe.com/2010/06/17/possible-tax-credit-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Hill in DC this week</title>
		<link>http://www.laneandsmythe.com/2010/05/16/on-the-hill-in-dc-this-week/</link>
		<comments>http://www.laneandsmythe.com/2010/05/16/on-the-hill-in-dc-this-week/#comments</comments>
		<pubDate>Sun, 16 May 2010 18:36:54 +0000</pubDate>
		<dc:creator>Ruthie</dc:creator>
				<category><![CDATA[Market Conditions/Interest Rates]]></category>

		<guid isPermaLink="false">http://www.laneandsmythe.com/2010/05/16/on-the-hill-in-dc-this-week/</guid>
		<description><![CDATA[It was an interesting week in DC meeting with Congressmen and trying to get answers on real estate oriented bills.  It is scary that they are not willing to extend the National Flood policy for one year because they can&#8217;t figure out how to fund it. So what happens now that they have passed [...]]]></description>
			<content:encoded><![CDATA[<p>It was an interesting week in DC meeting with Congressmen and trying to get answers on real estate oriented bills.  It is scary that they are not willing to extend the National Flood policy for one year because they can&#8217;t figure out how to fund it. So what happens now that they have passed a national health bill. Will they do the same thing? This is very scary!!</p>
<p><a href="http://www.laneandsmythe.com/wp-content/uploads/2010/05/p_2048_1536_0704010F-9441-4EC4-8DBA-0A91085AC029.jpeg"><img src="http://www.laneandsmythe.com/wp-content/uploads/2010/05/p_2048_1536_0704010F-9441-4EC4-8DBA-0A91085AC029.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laneandsmythe.com/2010/05/16/on-the-hill-in-dc-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Are Rising!</title>
		<link>http://www.laneandsmythe.com/2010/05/05/pending-home-sales-are-rising/</link>
		<comments>http://www.laneandsmythe.com/2010/05/05/pending-home-sales-are-rising/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:45:00 +0000</pubDate>
		<dc:creator>ann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laneandsmythe.com/?p=572</guid>
		<description><![CDATA[Home sales are up! According to NAR pending home sales are up  21.1% from March 2009 to March 2010.
Click here to read the full article.
]]></description>
			<content:encoded><![CDATA[<p>Home sales are up! According to NAR pending home sales are up  21.1% from March 2009 to March 2010.</p>
<p>Click <a href="http://rismedia.com/2010-05-04/pending-home-sales-on-an-upswing/" onclick="urchinTracker('/outgoing/rismedia.com/2010-05-04/pending-home-sales-on-an-upswing/?referer=');">here</a> to read the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laneandsmythe.com/2010/05/05/pending-home-sales-are-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shangri-La is For Sale!</title>
		<link>http://www.laneandsmythe.com/2010/04/29/shangri-la-is-for-sale/</link>
		<comments>http://www.laneandsmythe.com/2010/04/29/shangri-la-is-for-sale/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:02:03 +0000</pubDate>
		<dc:creator>Christy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laneandsmythe.com/?p=561</guid>
		<description><![CDATA[Click here to watch a short video on our new property at 120 Sans Souci.
]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://vimeo.com/11284896" onclick="urchinTracker('/outgoing/vimeo.com/11284896?referer=');">here</a> to watch a short video on our new property at 120 Sans Souci.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laneandsmythe.com/2010/04/29/shangri-la-is-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charleston Trident Association of Realtors</title>
		<link>http://www.laneandsmythe.com/2010/04/26/charleston-trident-association-of-realtors/</link>
		<comments>http://www.laneandsmythe.com/2010/04/26/charleston-trident-association-of-realtors/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:33:41 +0000</pubDate>
		<dc:creator>Lois</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laneandsmythe.com/2010/04/26/charleston-trident-association-of-realtors/</guid>
		<description><![CDATA[The Charleston Trident Association of Realtors® announced statistics for March 2010. Inventory for single family homes was down from March 2009, and sales have increased by 6.6% over the last year.
]]></description>
			<content:encoded><![CDATA[<p>The Charleston Trident Association of Realtors® announced statistics for March 2010. Inventory for single family homes was down from March 2009, and sales have increased by 6.6% over the last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laneandsmythe.com/2010/04/26/charleston-trident-association-of-realtors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New real estate taxes</title>
		<link>http://www.laneandsmythe.com/2010/04/15/new-real-estate-taxes/</link>
		<comments>http://www.laneandsmythe.com/2010/04/15/new-real-estate-taxes/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:39:57 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laneandsmythe.com/2010/04/15/new-real-estate-taxes/</guid>
		<description><![CDATA[I came across an article yesterday that briefly described the tax  consequences in regards to Obama&#8217;s health care package. Specifically regarding real estate the new bill imposes a 3.8 percent tax on home sales and all real estate transactions.  
]]></description>
			<content:encoded><![CDATA[<p>I came across an article yesterday that briefly described the tax  consequences in regards to Obama&#8217;s health care package. Specifically regarding real estate the new bill imposes a 3.8 percent tax on home sales and all real estate transactions.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.laneandsmythe.com/2010/04/15/new-real-estate-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has anyone picnicked in the park yet this Spring?</title>
		<link>http://www.laneandsmythe.com/2010/04/13/has-anyone-picnicked-in-the-park-yet-this-spring/</link>
		<comments>http://www.laneandsmythe.com/2010/04/13/has-anyone-picnicked-in-the-park-yet-this-spring/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:40:32 +0000</pubDate>
		<dc:creator>Christy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laneandsmythe.com/?p=546</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laneandsmythe.com/wp-content/uploads/2010/04/DSC_0123.jpg"><img class="aligncenter size-large wp-image-547" title="DSC_0123" src="http://www.laneandsmythe.com/wp-content/uploads/2010/04/DSC_0123-1024x680.jpg" alt="DSC_0123" width="1024" height="680" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laneandsmythe.com/2010/04/13/has-anyone-picnicked-in-the-park-yet-this-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area Home Sales Are Up 22% for March</title>
		<link>http://www.laneandsmythe.com/2010/04/12/area-home-sales-are-up-22-for-march/</link>
		<comments>http://www.laneandsmythe.com/2010/04/12/area-home-sales-are-up-22-for-march/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:21:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laneandsmythe.com/?p=543</guid>
		<description><![CDATA[href=&#8221;http://www.postandcourier.com/news/2010/apr/12/area-home-sales-22-march-trade-group-says/&#8221;>
]]></description>
			<content:encoded><![CDATA[<p></a>href=&#8221;http://www.postandcourier.com/news/2010/apr/12/area-home-sales-22-march-trade-group-says/&#8221;></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laneandsmythe.com/2010/04/12/area-home-sales-are-up-22-for-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MORE HELP FOR HOMEOWNERS!</title>
		<link>http://www.laneandsmythe.com/2010/04/07/more-help-for-homeowners/</link>
		<comments>http://www.laneandsmythe.com/2010/04/07/more-help-for-homeowners/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 17:23:46 +0000</pubDate>
		<dc:creator>Ruthie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.laneandsmythe.com/2010/04/07/more-help-for-homeowners/</guid>
		<description><![CDATA[Important information on Short Sale Property: http://www.postandcourier.com/news/2010/apr/06/more-help-for-homeowners/
]]></description>
			<content:encoded><![CDATA[<p>Important information on Short Sale Property: http://www.postandcourier.com/news/2010/apr/06/more-help-for-homeowners/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laneandsmythe.com/2010/04/07/more-help-for-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimistic News!</title>
		<link>http://www.laneandsmythe.com/2010/04/06/optimistic-news/</link>
		<comments>http://www.laneandsmythe.com/2010/04/06/optimistic-news/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:06:13 +0000</pubDate>
		<dc:creator>Ruthie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Post & Courier April 6th]]></category>

		<guid isPermaLink="false">http://www.laneandsmythe.com/2010/04/06/optimistic-news/</guid>
		<description><![CDATA[the National Association of Realtors said the number of people who agreed to buy previously occupied homes rose 8.2 percent in February. The index is considered a signal of future sales activity.
Home sales had been sluggish during the winter, partly because shoppers felt less rushed after lawmakers extended the deadline to qualify for a tax [...]]]></description>
			<content:encoded><![CDATA[<p>the National Association of Realtors said the number of people who agreed to buy previously occupied homes rose 8.2 percent in February. The index is considered a signal of future sales activity.</p>
<p>Home sales had been sluggish during the winter, partly because shoppers felt less rushed after lawmakers extended the deadline to qualify for a tax credit. The new deadline is April 30. </p>
<p>http://www.postandcourier.com/news/2010/apr/06/services-housing-spur-new-optimism/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laneandsmythe.com/2010/04/06/optimistic-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
